Used boat prices
Dehler Duetta94 / Dehler31
To determine realistic prices for used boats, the prices achieved / paid are listed here
69 | records |
|||
Year of construction |
Purchase/sale |
When |
Price € |
Typ | Condition |
Where bought / sold |
|
1985 | Kauf | 2001 | 32000 |
DU94 | sehr gut | Ostsee | |
1987 | Kauf | 2002 | 33.000 |
DE31 | Gut | Sonstige | |
1993 | Kauf | 2003 | 40000 |
DE31 | Gut | Ostsee | |
1991 | Kauf | 2003 | 40000 |
DE31 | Gut | Nordsee | |
1986 | Kauf | 2005 | 28000 |
DU94 | Ausreichend | Sonstige | |
1988 | Kauf | 2005 | 33.333 |
DE31 | Befriedigend | Ijsselmeer | |
1987 | Kauf | 2005 | 39.000 |
DU94 | Sehr gut | Ijsselmeer | |
1986 | Kauf | 2006 | 29000 |
DU94 | Gut | Ijsselmeer | |
1991 | Kauf | 2006 | 42000 |
DE31 | Sehr gut | Ostsee | |
1989 | Kauf | 2006 | 38.000 |
DE31 | Gut | Nordsee | |
1987 | Kauf | 2007 | 30000 |
DU94 | Gut | Ijsselmeer | |
1990 | Kauf | 2008 | 20666. |
DE31 | Sehr gut | Bodensee | |
1986 | Kauf | 2008 | 40000 |
DE31 | Sehr gut | Sonstige | |
1990 | Kauf | 2008 | 39000 |
DE31 | Sehr gut | Ijsselmeer | |
1988 | Kauf | 2008 | 32750 |
DE31 | Gut | Ostsee | |
1988 | Kauf | 2009 | 27000 |
DE31 | Gut | Nordsee | |
1985 | Kauf | 2009 | 30000 |
DU94 | Gut | Nordsee | |
1985 | Kauf | 2009 | 25000 |
DU94 | Befriedigend | Ostsee | |
1991 | Verkauf | 2009 | 45000 |
DE31 | Sehr gut | Ostsee | |
1987 | Kauf | 2009 | 23000 |
DU94 | Befriedigend | Ijsselmeer | |
1988 | Kauf | 2010 | 36000 |
DU94 | Befriedigend | Ostsee | |
1987 | Kauf | 2010 | 32.000 |
DU94 | Sehr gut | Nordsee | |
1985 | Kauf | 2010 | 25000 |
DU94 | Befriedigend | Ostsee | |
1993 | Kauf | 2010 | 33000 |
DE31 | Gut | Bodensee | |
1990 | Kauf | 2011 | 36500 |
DE31 | Gut | Ijsselmeer | |
1986 | Kauf | 2011 | 29000 |
DU94 | Gut | Ostsee | |
1993 | Kauf | 2011 | 33500 |
DE31 | Gut | Ostsee | |
1986 | Kauf | 2012 | 34500 |
DU94 | Sehr gut | Sonstige | |
1993 | Verkauf | 2012 | 40000 |
DE31 | Gut | Ostsee | |
1986 | Kauf | 2012 | 30500 |
DU94 | Sehr gut | Nordsee | |
1990 | Kauf | 2013 | 36500 |
DE31 | Gut | Ostsee | |
1985 | Verkauf | 2014 | 25000 |
DU94 | Gut | Ostsee | |
1991 | Kauf | 2014 | 31000 |
DE31 | Sehr gut | Ostsee | |
1988 | Kauf | 2015 | 34500 |
DE31 | Sehr gut | Ostsee | |
1992 | Kauf | 2015 | 30.000 |
DE31 | Gut | Sonstige | |
1987 | Kauf | 2015 | 29000 |
DU94 | Befriedigend | Bodensee | |
1989 | Kauf | 2015 | 30000 |
DE31 | Befriedigend | Ostsee | |
1989 | Kauf | 2016 | 15000 |
DE31 | Ausreichend | Ostsee | |
1985 | Kauf | 2017 | 23000 |
DU94 | Gut | Sonstige | |
1988 | Kauf | 2017 | 25000 |
DU94 | Gut | Ijsselmeer | |
1990 | Kauf | 2018 | 25000 |
DE31 | Gut | Bodensee | |
1987 | Verkauf | 2018 | 29000 |
DU94 | Befriedigend | Ijsselmeer | |
1993 | Kauf | 2018 | 31.000 |
DE31 | Sehr gut | Ostsee | |
1991 | Kauf | 2018 | 28000 |
DE31 | Sehr gut | Ostsee | |
1988 | Kauf | 2019 | 19500 |
DU94 | Ausreichend | Ijsselmeer | |
1986 | Kauf | 2019 | 11500 |
DU94 | Ausreichend | Mittelmeer | |
1989 | Kauf | 2019 | 30000 |
DE31 | Sehr gut | Sonstige | |
1986 | Kauf | 2020 | 21500 |
DU94 | Sehr gut | Sonstige | |
1987 | Verkauf | 2020 | 23000 |
DU94 | Sehr gut | Nordsee | |
1986 | Kauf | 2020 | 4000 |
DU94 | Ausreichend | Ijsselmeer | |
1989 | Verkauf | 2020 | 26000 |
DE31 | Gut | Bodensee | |
1986 | Kauf | 2021 | 21000, |
DU94 | Befriedigend | Ijsselmeer | |
1988 | Kauf | 2021 | 32500 |
DE31 | Sehr gut | Ostsee | |
1985 | Kauf | 2021 | 25000 |
DU94 | Gut | Ostsee | |
1993 | Kauf | 2021 | 21500 |
DE31 | Mangelhaft | Ostsee | |
1988 | Kauf | 2021 | 25000 |
DU94 | Well | Ijsselmeer | |
1985 | Verkauf | 2021 | 25000 |
DE31 | Gut | Ostsee | |
1993 | Kauf | 2021 | 31000 |
DE31 | Gut | Bodensee | |
1988 | Kauf | 2021 | 35000 |
DU94 | Very well | Adriatic Sea | |
1993 | Kauf | 2022 | 35.000 |
DE31 | Sehr gut | Ostsee | |
1986 | Kauf | 2022 | 32000 |
DU94 | Sehr gut | Nordsee | |
1990 | Kauf | 2022 | 31000 |
DE31 | Befriedigend | Ostsee | |
1986 | Kauf | 2022 | 16000 |
DU94 | Befriedigend | Bodensee | |
1990 | Kauf | 2022 | 34000 |
DE31 | Sehr gut | Ostsee | |
1989 | Verkauf | 2022 | 44000 |
DE31 | Very well | Mediterranean Sea | |
1990 | Kauf | 2023 | 40000 |
DE31 | Sehr gut | Ostsee | |
1986 | Kauf | 2023 | 14000 |
DU94 | Befriedigend | Sonstige | |
1985 | Kauf | 2023 | 17500 |
DU94 | Sehr gut | Sonstige | |
1989 | Kauf | 2024 | 24.500 |
DE31 | Gut | Ijsselmeer | |
Year of construction |
Purchase/sale |
When |
Price € |
Typ | Condition |
Where bought / sold |